B&W Cab Protector - 1999-2016 Ford F250, 1999-2016 Ford F350
Protect the back glass and cab of your truck from shifting loads and road debris. Custom-fit for 1999-2016 Ford F250, 1999-2016 Ford F350, this B&W cab protector mounts clean and tough, built from the same heavy-gauge steel and finish as the rest of the B&W lineup.
Key Features
- Shields the cab and rear window from cargo and debris
- Truck-specific, bolt-on fit
- Heavy-gauge steel with durable powder coat
- Made in the USA
- Backed by B&W’s Lifetime Warranty
Specifications
| Finish | Durable powder coat |
| Shipping Weight | 144 lb |
| Origin | Made in the USA |
Fits
| Year | Application |
|---|---|
| 1999 | Ford F250 |
| 1999 | Ford F350 |
| 2000 | Ford F250 |
| 2000 | Ford F350 |
| 2001 | Ford F250 |
| 2001 | Ford F350 |
| 2002 | Ford F250 |
| 2002 | Ford F350 |
| 2003 | Ford F250 |
| 2003 | Ford F350 |
| 2004 | Ford F250 |
| 2004 | Ford F350 |
| 2005 | Ford F250 |
| 2005 | Ford F350 |
| 2006 | Ford F250 |
| 2006 | Ford F350 |
| 2007 | Ford F250 |
| 2007 | Ford F350 |
| 2008 | Ford F250 |
| 2008 | Ford F350 |
| 2009 | Ford F250 |
| 2009 | Ford F350 |
| 2010 | Ford F250 |
| 2010 | Ford F350 |
| 2011 | Ford F250 |
| 2011 | Ford F350 |
| 2012 | Ford F250 |
| 2012 | Ford F350 |
| 2013 | Ford F250 |
| 2013 | Ford F350 |
| 2014 | Ford F250 |
| 2014 | Ford F350 |
| 2015 | Ford F250 |
| 2015 | Ford F350 |
| 2016 | Ford F250 |
| 2016 | Ford F350 |
Original: $899.00
-65%$899.00
$314.65
Description
Protect the back glass and cab of your truck from shifting loads and road debris. Custom-fit for 1999-2016 Ford F250, 1999-2016 Ford F350, this B&W cab protector mounts clean and tough, built from the same heavy-gauge steel and finish as the rest of the B&W lineup.
Key Features
- Shields the cab and rear window from cargo and debris
- Truck-specific, bolt-on fit
- Heavy-gauge steel with durable powder coat
- Made in the USA
- Backed by B&W’s Lifetime Warranty
Specifications
| Finish | Durable powder coat |
| Shipping Weight | 144 lb |
| Origin | Made in the USA |
Fits
| Year | Application |
|---|---|
| 1999 | Ford F250 |
| 1999 | Ford F350 |
| 2000 | Ford F250 |
| 2000 | Ford F350 |
| 2001 | Ford F250 |
| 2001 | Ford F350 |
| 2002 | Ford F250 |
| 2002 | Ford F350 |
| 2003 | Ford F250 |
| 2003 | Ford F350 |
| 2004 | Ford F250 |
| 2004 | Ford F350 |
| 2005 | Ford F250 |
| 2005 | Ford F350 |
| 2006 | Ford F250 |
| 2006 | Ford F350 |
| 2007 | Ford F250 |
| 2007 | Ford F350 |
| 2008 | Ford F250 |
| 2008 | Ford F350 |
| 2009 | Ford F250 |
| 2009 | Ford F350 |
| 2010 | Ford F250 |
| 2010 | Ford F350 |
| 2011 | Ford F250 |
| 2011 | Ford F350 |
| 2012 | Ford F250 |
| 2012 | Ford F350 |
| 2013 | Ford F250 |
| 2013 | Ford F350 |
| 2014 | Ford F250 |
| 2014 | Ford F350 |
| 2015 | Ford F250 |
| 2015 | Ford F350 |
| 2016 | Ford F250 |
| 2016 | Ford F350 |
























